Meetings 2018
All meetings will be recorded. Key: A (Agenda), M (Minutes), DM (Draft Minutes), P (Plans), R (Reports).
2018 | Time | Meeting | A | M | P | R |
11 January | 7pm | Council including Finance Meeting | A | M | P | |
19 January | 10am | Assets, Facilities & Environment Committee | A | M | ||
23 January | 12pm | Cemetery Committee | A | M | ||
25 January | 7pm | Council Meeting | A | M | P | |
5 February | 7pm | Sports & Recreation Committee | A | M | ||
15 February | 7pm | Council including Finance Meeting | A | M | P | |
19 February | 10am | Transport Committee | A | M | ||
23 February | 10am | Communications Committee | A | M | ||
1 March | 9am | Personnel Committee | A | M | ||
8 March | 7pm | Council Meeting | A | M | P | |
16 March | 10am | Assets, Facilities & Environment Committee | A | M | ||
29 March | 7pm | Council including Finance Meeting | A | M | P | |
11 April | 5pm | Waterside Committee | A | M | ||
17 April | 12pm | Cemetery Committee | A | M | ||
19 April | 7pm | Town Meeting | A | DM | R | R | R | R | |
26 April | 7pm | Sports & Recreation Committee | A | M | ||
27 April | 9.45am | Cemetery Committee | A | M | ||
27 April | 10am | Communications Committee | A | M | ||
27 April | 11.30am | Personnel Committee | A | M | ||
10 May | 7pm | Annual Meeting | A | M | P | |
11 May | 10am | Assets, Facilities & Environment Committee | A | M | ||
14 May | 10am | Transport Committee | A | M | ||
24 May | 10am | Bradwell Monitoring Committee | A | M | ||
31 May | 7pm | Council including Finance Meeting | A | M | P | R |
7 June | 9.30am | Personnel Committee | A | M | ||
18 June | 7pm | Sports & Recreation Committee | A | M | R | |
21 June | 7pm | Council Meeting | A | M | P | |
22 June | 10am | Personnel Committee | A | M | ||
29 June | 9am | Extraordinary Council Meeting | A | M | ||
29 June | 10am | Assets, Facilities & Environment Committee | A | M | ||
5 July | 7pm | Council including Finance Meeting | A | M | P | |
9 July | 7pm | Sports & Recreation Committee | A | M | ||
26 July | 7pm | Council Meeting | A | M | P | |
30 July | 10am | Transport Committee | A | M | R | R | |
6 September | 7pm | Council including Finance Meeting | A |
M | P | |
19 September | 5pm | Waterside Committee (CBC) | A | DM | ||
20 September | 10am | Communications Committee | A | M |
||
24 September | 10am | Assets, Facilities & Environment Committee | A |
M |
||
27 September | 7pm | Council Meeting | A | M | P | |
2 October | 10am | Bradwell Monitoring Committee | A | DM | ||
11 October | 10am | Cemetery Committee | A |
M | ||
12 October | 10am | Personnel Committee | A | DM | ||
15 October | 10am | Transport Committee | A |
DM | R | R |
|
15 October | 7.30pm | Sports & Recreation Committee | A |
DM | R |
|
18 October | 7pm | Council including Finance Meeting | A | M | P | |
8 November | 7pm | Council Meeting | A |
M |
P |
R |
22 November | 10am | Cemetery Committee | A |
DM |
||
29 November | 7pm | Council including Finance Meeting | A | M | P | R | R |
30 November | 9am | Assets, Facilities & Environment Committee | A |
DM |