FIRS ROAD - GARDEN OF REMEMBRANCE - FELDY VIEW WOODLAND CEMETERY - FIRS ROAD, WEST MERSEA, CO5 8JR
SCHEDULE OF FIRS ROAD CEMETERY AND FELDY VIEW WOODLAND CEMETERY CHARGES FROM 1 APRIL 2022
FIRS ROAD CEMETERY (BURIAL) | £ | |
Burial with 50 year exclusive right | Resident | 745.00 |
Reopen | Resident | 459.00 |
Burial with 50 year exclusive right | Resident child | 1.00 |
Burial with 50 year exclusive right | Non resident | 1168.00 |
Reopen | Non resident | 775.00 |
FIRS ROAD CEMETERY (ASHES) | £ | |
Interment of cremated remains (reopen) | Resident | 110.00 |
Interment of cremated remains | Resident child | 1.00 |
Non resident | 162.00 | |
GARDEN OF REMEMBRANCE (ASHES) | £ | |
Interment with 50 year exclusive right | Resident | 219.00 |
Reopen | Resident | 110.00 |
Interment with 50 year exclusive right | Resident child | 1.00 |
Interment with 50 year exclusive right | Non resident | 322.00 |
Reopen | Non resident | 162.00 |
Ashes interred under a 2' x 2' concrete slab | ||
MONUMENTS (FIRS ROAD CEMETERY) | £ | |
Headstone; not exceeding 3' in height | 89.00 | |
Additional inscription | 34.00 | |
Full kerb set | 223.00 | |
MONUMENTS (GARDEN OF REMEMBRANCE, ASHES) | £ | |
Monument; 16" x 12" mounted on a block 12" x 8" both 2" thick | 44.00 | |
Additional inscription | 34.00 | |
FELDY VIEW WOODLAND CEMETERY | £ | |
Interment plot to include provision of a wooden cross or plaque with name and life span | Resident | 745.00 |
Resident child | 1.00 | |
Interment plot to include provision of a wooden cross or plaque with name and life span | Non resident | 1168.00 |
Interment of ashes to include one plot and provision of a wooden cross or plaque with name and life span | Resident | 715.00 |
Resident child | 1.00 | |
Reopen | Resident | 110.00 |
Interment of ashes to include one plot and provision of a wooden cross or plaque with name and life span | Non resident | 995.00 |
Reopen | Non resident | 162.00 |
ALL CEMETERIES | £ | |
Disinterment fee | 255.00 |
West Mersea Town Council
10 Melrose Road, West Mersea
Colchester, Essex, CO5 8JD
Email: info@westmersea.org
Telephone: 01206 382128
Office opening hours: Monday, Tuesday & Friday 9am to 12pm.
You can still contact us by telephone and email at other times.